" "
Schedule of Pre Primary fees for the Academic Session 2026-27
| SN | Particulars | Amount |
|---|---|---|
| 1 | Registration Fee Payable at the time of application (non refundable) | 5,000/- |
| 2 | Admission Fee Payable at the time of admission only (non refundable) | 30,000/- |
| 3 | Security Payable at the time of admission only (refundable) | 10,000/- |
| SN | Particulars | Amount (per quarter) |
|---|---|---|
| 1 | Class Nursery, LKG & UKG | 24,000/- |
| SN | Particulars |
|---|---|
| 1 | Annual Fee Payable along with the First Quarter Fee |
| SN | Particulars | Amount (per quarter) |
|---|---|---|
| 1 | 0 - 8Kms | 10,000/- |
| 2 | Beyond 8Kms | 12,000/- |
| SN | Particulars | Amount (per yearly) |
|---|---|---|
| 1 | Imprest Deposit Credit balance to meet expenses against participation in different competitions, Dress Hire, School Events, Field Trips or Picnics | 5,000/- |
Fees can be paid either by cash at the School’s Account office or by Demand Draft/Bank Transfer/ RTGS in favour of Doon Kids, Pondha, Dehradun. Please mention the Scholar Name and Number while depositing the fee at the Bank. Fees Deposit Slips would be provided to the parents after confirmation of admission
| Account Name | Doon Kids |
| Account No. | 2214102100000838 |
| IFSC Code | PUNB0221410 |
| Bank Name | Punjab National Bank |
| Address | Near GIC Pondha, Dehradun |
| Pin Code | 248007 |
| State | Uttarakhand, INDIA |
| Branch Code | PUNB0221410 |
| MICR Code | 248024078 |